英文詞彙
|
中文詞彙
|
| 全名 | |
| Access | 存取 |
| Access time | 存取時間 |
| Accelerated Graphics Port (AGP) | 圖形加速埠 |
| Algorithm | 演算法 |
| Alphabetic Character Set | 字符字元集 |
| Alphanumeric keyboard | 文數鍵盤 |
| American Standard Code for Information Exchange (ASCII) | 美國資訊交換標準碼 |
| Apache | Apache 伺服器軟體 |
| Applet | 小型應用程式 |
| Architecture | 架構 |
| Areal density | 磁錄密度 |
| Arithmetic and Logic Unit (ALU) | 算術邏輯單元 |
| Arm actuator | 磁頭驅動臂 |
| Array | 陣列 |
| Artificial Intelligence (AI) | 人工智慧 |
| Assembly Unit | 組合單元 |
| Asynchronous Transfer Mode (ATM) | 非同步傳輸模式 |
| Asymmetric/Asynchronous Digital Subscriber Line (ADSL) | 非對稱數位用戶迴路 |
| Asynchronous | 非同步 |
| Asynchronous Time Division Multiplexing (ATDM) | 非同步分時多工 |
| Asynchronous Transfer Mode (ATM) | 非同步傳輸模式 |
| AT attachment (ATA) | AT 附屬裝置 |
| Audio card | 音效卡 |
| Audio Modem Riser (AMR) | AMR 附加卡 |
| Audio Response Unit (ARU) | 聲頻響應單元 |
| Audio Video Interleave (AVI) | 聲音視訊交錯格式;AVI 多媒體檔案格式 |
| Authorization | 授權 |
| Authorization code | 授權碼 |
| Auto park | 自動磁頭歸定位 |
| Auxiliary memory | 輔助記憶裝置 |
| Availability | 可用度 |
| Average access time | 平均存取時問 |
| Average seek time | 平均搜尋時間 |
| Average transfer rate | 平均傳輸速率 |
| Backbone | 骨幹 |
| Backbone (core) network | 幹線網路 |
| Backup device | 備份裝置 |
| Bandwidth | 頻寬 |
| Base band | 基頻帶 |
| Batch file | 批次檔 |
| Bit density | 位元密度 |
| Bit shift | 位元位移 |
| Bits per second (BPS) | 每秒位元數 |
| Blade server | 刀鋒型伺服器 |
| Bluefin | 藍鰭資料儲存標準 |
| Bluetooth | 藍芽 |
| Boot | 啟動;開機 |
| bootable CD | 可開機光碟 |
| Boot sector | 啟動磁區;開機磁區 |
| Bridge | 橋接器 |
| Brightness | 亮度 |
| Buffer | 緩衝器 |
| Byte | 位元組 |
| Cable MODEM | 纜線數據機 |
| Cache buffer | 快取緩衝器 |
| Cache hit (rate) | 快取命中 (率) |
| Cache memory | 快取記憶體 |
| Cache memory/Cache RAM(CACHE) | 快取記憶體 |
| Caching | 快取處理 |
| Call center | 客服中心 |
| Caller ID | 來電顯示 |
| Capture card | 影像擷取 (介面) 卡 |
| Carrier | 載波 |
| Cascading Style Sheet (CSS) | 串接樣式表 |
| CD recorder | 光碟燒錄機 |
| CD title | 光碟軟體 |
| Central Processing Unit (CPU) | 中央處理單元/中央處理器 |
| Character Per Inch (CPI) | 字元間距 |
| Charge Couple Device (CCD) | 電荷耦合裝置 |
| Checksum | 總和檢查碼 |
| Chinese hand writing input device | 中文手寫輸入裝置 |
| Chip | 晶片 |
| Chipset | 晶片組 |
| Clock generator | 時脈產生器 |
| Clone MAC | MAC 相容電腦 |
| Closed loop | 迴路 |
| Cluster | 叢集 |
| Complementary Metal Oxide Semiconductor (CMOS) | 互補金氧半導體 |
| Computer-aided design (CAD) | 電腦輔助設計 |
| Constant angular velocity (CAV) | 等角速度 |
| Constant linear velocity (CLV) | 等線速度 |
| Context switch | 內容切換 |
| Contrast | 對比 |
| Control panels | 控制面板 |
| Controller | 硬碟控制器 |
| Convergence | 色收斂 |
| CPU cycle | CPU 週期 |
| CPU hack | CPU 當機 |
| CPU hold | CPU 暫停 |
| CPU interrupt | CPU 中斷 |
| CPU NOP | CPU 不動作 |
| CPU remarking | 更改 CPU 表面印刷 |
| CPU reset | CPU 重置 |
| CPU socket | 中央處理器插槽 |
| Cylinder | 磁柱 |
| Cylinder/Head/Sector (CHS) | 磁柱/ 磁頭/磁扇 |
| Daemon | 常駐服務程式 |
| Daisy chain bus | 雛菊鏈匯流排 |
| Data bus | 資料匯流排 |
| Data compressing | 資料壓縮 |
| Data Dictionary | 資料字典 |
| Data Encryption Standard (DES) | 資料加密標準 |
| Data mining | 資料探採 |
| Data transfer rate | 資料傳輸速率 |
| Data Warehouse | 資料倉儲 |
| Deep computing | 深度運算 |
| Denial of Service (DoS) | 拒絕服務 |
| Desktop publishing software | 桌上排版軟體 |
| Device manager | 裝置管理員 |
| Dialog box | 對話方塊 |
| Digital Visual Interface (DVI) | 數位視覺介面 |
| Direct Memory Access (DMA) | 直接記憶體存取 |
| Disk array | 磁碟陣列 |
| Display card | 顯示卡 |
| Domain Name System (DNS) | 網域名稱系統 |
| Embedded system | 嵌入式系統 |
| Encryption | 加密 |
| Explorer | 檔案總管 |
| Extended Data-Out RAM (EDO RAM) | 延伸資料輸出隨機存取記憶體 |
| eXtended Graphic Array (XGA) | 延伸圖形陣列介面卡 |
| eXtended Memory System (XMS) | 延伸記憶體 |
| Fault tolerance | 容錯 |
| File Allocation Table (FAT) | 檔案配置表 |
| File extension | 副檔名 |
| File Transfer Protocol (FTP) | 檔案傳輸協定 |
| Firewall | 防火牆 |
| Firmware | 韌體 |
| Flash memory | 快閃記憶體 |
| Flatbed scanner | 平台式掃描器 |
| Flat memory | 平滑記憶體 |
| Flip chip | 覆晶技術 |
| Floating Point Unit (FPU) | 浮點運算單元 |
| Floppy Disk Drive (FDD) | 軟碟 (機) |
| Font size | 字形大小 |
| Free Software Foundation (FSF) | 自由軟體基金會 |
| Frequency | 頻率 |
| Frequency response | 頻率響應 |
| Frequency-Division Multiple Access (FDMA) | 分頻多工存取技術 |
| Full color | 全彩 |
| Full duplex | 全雙工 |
| Full-duplex service | 全雙工服務 |
| Full-duplex/half-duplex | 全雙工/半雙工 |
| Full fiber network | 全光纖網路 |
| Full-height drive | 全高式磁碟機 |
| Function | 函數 |
| Game card | 遊戲卡 |
| Geographical Information System (GIS) | 地理資訊系統 |
| Graphic Interchange Format (GIF) | 圖形交換格式 |
| Graphical User Interface (GUI) | 圖形使用者介面 |
| Grid computing | 網格運算 |
| Groupware | 群組軟體 |
| Handheld scanner | 掌上型掃瞄器 |
| Handshaking | 交握通訊技術 |
| Hard Disk Drive (HDD) | 硬碟 (機) |
| Head | 磁頭 |
| Head crash | 磁頭撞毀 |
| Head landing zone | 磁碟停放區域 |
| High Speed Dynamic Random Access Memory (HSDRAM) | 高速動態隨機存取記憶體 |
| Hostname | 主機名稱 |
| Hot key | 熱鍵 |
| Hub | 集線器 |
| Hub Management Interface (HMI) | 集線器管理介面 |
| Hybrid Fiber Coaxial (HFC) | 混合式光纖同軸網路 |
| Hyperlink | 超連結 |
| Hypermedia | 超媒體 |
| Hypertext | 超文件 |
| Hypertext Markup Language (HTML) | 超文件標示語言 |
| Hypertext Transport Protocol (HTTP) | 超文件傳輸協定 |
| Information Appliance (IA) | 資訊家電 |
| Infrared (IR) | 紅外線傳輸功能 |
| Infrared Data Association (IrDA) | 紅外線資料協會 |
| Input/Output (I/O) | 輸入與輸出 |
| Institute of Electrical and Electronics Engineers (IEEE) | 電子電機工程師協會 |
| Instruction set | 指令集 |
| Integer unit | 整數單元 |
| Integrated Circuit (IC) | 積體電路 |
| Integrated Device Electronics (IDE) | 整合式電子裝置 (介面規格) |
| Integrated Service Digital Network (ISDN) | 整體服務數位網路 |
| Interlacing | 交錯掃描或交錯顯示 |
| International Data Encryption Algorithm (IDEA) | 國際資料加密演算法 |
| Internet Protocol (IP) | 網際網路通訊協定 |
| JAVA | 爪哇程式語言 |
| Java 2 Micro Edition (J2ME) | 爪哇語言2 精簡版 |
| Java Database Connectivity (JDBC) | 爪哇資料庫連結 |
| Java for Intelligent Network Interface (JINI) | 精靈軟體 |
| Java Servlet Development Kit (JSDK) | 爪哇伺服小程式開發工具組 |
| Java Server Page (JSP) | 爪哇伺服網頁 |
| Java Virtual Machine (JVM) | 爪哇虛擬機器 |
| Javascript | 爪哇描述語言 |
| Jaz | Jaz 磁碟機 |
| Kernel | 核心 |
| Laser printer | 雷射印表機 |
| Latency | 等待時間 |
| Layout | 線路配置 |
| Leased line | 專線 |
| Level 1 cache (L1) | 第一層快取記憶體 |
| Level 2 cache (L2) | 第二層快取記憶體 |
| Lightweight Data Access Protocol (LDAP) | 簡易資料存取協定 |
| Linker | 連結 器 |
| Linux | Linux 作業系統 |
| Liquid Crystal Display (LCD) | 液晶顯示器 |
| Load balancing | 負載平衡 |
| Local Area Network (LAN) | 區域網路 |
| Local bus | 區域匯流排 |
| Lossy compression | 失真壓縮 |
| Low level format | 低階格式化 |
| LPT port | 印表機連接埠 |
| Machine language | 機器語言 |
| Macintosh (Mac) | 麥金塔電腦 |
| Macintosh Operating System (Mac OS) | 麥金塔作業系統 |
| Macro virus | 巨集病毒 |
| Mainframe computer | 主機電腦 |
| Megabyte (MB) | 百萬位元組 |
| Meganeto-Optical (MO) | 磁光碟片 |
| Memory | 記憶體 |
| Memory Stick (MS) | MS 記憶卡 |
| Merced | Merced 微處理器 |
| Message queue | 訊息佇列 |
| Micro Channel Architecture (MAC) | 微通道架構 |
| Micro code | CPU微 碼 |
| Microcell | 微細胞基地台 |
| Microcom Network Protocol | MNP 協定 |
| Micro-Electromechanical Systems (MEMS) | 微電子機械系統 |
| Microprocessor | 微處理器 |
| Middleware | 中介軟體 |
| Module | 模組 |
| Monitor | 電腦監視器/電腦顯示器/電腦螢幕 |
| Moore's Law | 摩爾定律 |
| Motherboard/Mainboard | 主機板或母板 |
| Motion JPEG (MJPEG) | 動態 JPEG 壓縮 |
| Motion Picture Experts Group(MPEG) | 動態影像專業團體 |
| Multi-channel Multi-Point Distribution System (MMDS) | 多頻道多點分配系統 |
| Multimedia Card (MMC) | MMC 記憶卡 |
| Multi-application Operation System (MULTOS) | 多應用作業系統 |
| Multi-Function Printer (MFP) | 多功能事務機 |
| Multimedia eXtension (MMX) | 多媒體延伸指令集 |
| Multimedia Station (MMS) | MMS 電子便利站 |
| Multiplexer (MUX) | 多工器 |
| Multiprocessing | 多重處理 |
| Multi-protocol Label Switching | 多協定標籤交換功能 |
| Multi-purpose Internet Mail Extension (MIME) | 多用途網路郵件延伸格式 |
| Multitasking | 多工 |
| Multithreading | 多執行緒 |
| Multi-tier (M-Tier) | 多層網路架構 |
| Musical Instrument Digital Interface (MIDI) | 樂器數位介面 |
| National Television System Committee (NTSC) | 美國國家電視標準委員會 |
| Netscape Navigator | 網景領航員瀏覽器 |
| Network Address Translation (NAT) | 網路位址轉譯 |
| Network Basic Input/ Output System (NetBIOS) | 網路基本輸入/輸出系統 |
| North bridge chip | 北橋晶片 |
| Operating System (OS) | 作業系統 |
| Optical Character Recognition (OCR) | 光學文字辨識 (系統) |
| Oracle | 甲骨文資料庫 |
| Original Equipment Manufacturer (OEM) | 原始設備製造商 |
| Over clock (or overclock) | 超頻 |
| On-Screen Display (OSD) | 螢幕上調整或操控選單 |
| Pages Per Minute (PPM) | 每分鐘列印頁數 |
| Paragraph separator | 段落分隔符號 |
| Passive component | 被動元件 |
| Personal Computer Memory Card International Association (PCMCIA) | 國際個人電腦記憶卡協會 |
| Pin | 接腳 |
| Plasma Display Panel (PDP) | 電漿顯示面板 |
| Point-to-Point Protocol (PPP) | 點對點通訊協定 |
| Portable Document Format (PDF) | 可攜性文件格式 |
| Post Office Protocol 3 (POP3) | 郵局通訊協定第3版 |
| Pervasive computing | 普及運算 |
| Plug-in | 附加軟體 |
| Proxy server | 代理伺服器 |
| QWERTY | 標準鍵盤 |
| Raster | 水平掃瞄線 (又稱光柵) |
| Read Only Memory (ROM) | 唯讀記憶體 |
| Real mode | 真實模式 |
| Reboot | 重開機 |
| Redundant Array of Independent Disk (RAID) | 磁碟陣列 |
| Relational database | 關聯式資料庫 |
| Remote Access Service (RAS) | 遠端存取服務 |
| Rich Text Format (RTF) | RTF 文件格式 |
| Router | 路由器 |
| Scanner | 掃描器 |
| Scanning | 掃瞄 |
| Scrapbook | 剪貼簿 |
| Sector | 磁扇 |
| Sector track | 伺服磁軌 |
| Serial ATA | 序列式 ATA |
| Serial port | 串列埠 |
| Server | 伺服器 |
| Service | 服務 |
| Small Computer System Interface (SCSI) | 小型電腦系統介面 |
| Simple Mail Transfer Protocol (SMTP) | 簡易郵件傳輸協定 |
| Software Development Kit (SDK) | 軟體開發套件 |
| South bridge chip | 南橋晶片 |
| Spreadsheet | 試算表 |
| Standard Generalized Markup Language (SGML) | 標準通用標示語言 |
| String | 字串 |
| Subscriber Identity Module (SIM) | 用戶識別卡;SIM 卡 |
| Super Twisted Nematic-LCD (STN-LCD) | 超扭轉向列型液晶顯示器 |
| Switch Hub | 交換式集線器 |
| Symmetric Multiprocessing (SMP) | 對稱式多處理 |
| Synchronous | 同步 |
| Synchronous DARM (SDRAM) | 同步動態隨機存取記憶體 |
| Synchronous Data Link Control (SDLC) | 同步資料連結控制 |
| Synchronous Digital Hierarchy (SDH) | 同步數位階層 |
| Synchronous Optical Network (SONET) | 同步光纖網路 |
| System folder | 系統檔案夾或資料夾 |
| System analyst | 系統分析師 |
| System Management Mode (SMM) | 系統管理模式 |
| Systems analysis | 系統分析 |
| Taiwan Network Information Center (TWNIC) | 台灣網路資訊中心 |
| Terminal | 終端機 |
| Terminal server | 終端伺服器 |
| Thermal transfer printer | 熱轉印式印表機 |
| Thin Film Transistor (TFT) | 薄膜電晶體 |
| Tile | 並排顯示 |
| Timeout | 逾時 |
| Track | 磁軌 |
| Track ball | 軌跡球 |
| Track pad/Touchpad | 軌跡板/ 觸摸板 |
| Track point | 軌跡點 |
| Traffic | 流量 |
| Transmission Control Protocol/Internet Protocol (TCP/IP) | 傳輸控制協定 |
| Transparent Media Adapter (TMA) | 光罩 |
| Trash | 垃圾桶 |
| Tree structure | 樹狀結構 |
| Trojan Horse | 特洛伊木馬 |
| True color | 全彩 |
| Unicode (UNICODE) | 萬國碼 |
| Unified Memory Architecture (UMA) | 共用記憶體架構 |
| Uninterrupted Power System (UPS) | 不斷電系統 |
| Universal Resource Locator (URL) | 全球資源定位器 |
| Universal Serial Bus (USB) | 通用串列匯流排 |
| Utility computing | 公用運算 |
| Video conferencing | 視訊會議系統 |
| Video Graphics Array (VGA) | 視訊圖形陣列 |
| Video On Demand (VOD) | 隨選視訊 (系統) |
| Vertical | 垂直 |
| Vertical scanning frequency | 垂直掃瞄頻率 |
| Virtual Device Driver (VXD) | 虛擬裝置驅動程式 |
| Virtual Machine (VM) | 虛擬機器 |
| Virtual memory | 虛擬記憶體 |
| Virtual Private Network (VPN) | 虛擬私有網路 |
| Virtual Reality (VR) | 虛擬實境 |
| Virtual screen | 虛擬螢幕 |
| Virus | 電腦病毒 |
| Voice over Internet Protocol (VoIP ) | 網際網路語音協定 |
| Web browser | 網路瀏覽器 |
| Wide Area Network (WAN) | 廣域網路 |
| Web hard disk | 網路硬碟 |
| What You See is What You Get (WYSIWYG) | 所見即所得 |
| Wild card | 萬用字元 |
| Working group | 工作群組 |
| World Cyber Games (WCG) | 世界電玩大賽 |
| World Wide Web (WWW) | 全球資訊網 |
| World Wide Web Consortium (W3C) | 全球資訊網協會 |
| Worldscript | 多國語文 |
| Worm | 蠕蟲 |
| Write Back/Write Through (WB/BT) | 間接寫入/直接寫入 |
| Wireless Application Protocol (WAP) | 無線應用通訊協定 |
| Wireless Application Protocol (WAP) | 無線應用軟體協定 |
| Wireless MODEM | 無線數據機 |
| Wizard | 精靈 |
| ZIF socket | 零出力插槽 |
| Zone Bit Recording (ZBR) | 區域位元紀錄法 |
ADC (Analog-to-Digital Converter)
|
類比至數位轉換器
|
| ADSL (Asymmetric Digital Subscriber Line) | 非對稱數位用戶迴路 |
| AGP (Accelerated Graphics Port) | 加速圖形連接埠 |
| ALGOL (Algorithmic Language) | ALGOL 程式語言 |
| ALU (Arithmetic and Logic Unit) | 算術邏輯單元 |
| API (Application Program Interface) | 應用程式介面 |
| APS (Advanced Planning and Scheduling) | 先進生產規劃與排程 |
| ARP (Address Resolution Protocol) | 位址解析協定 |
| ASCII (American Standard Code for Information Interchange) | 美國資訊交換標準碼 |
| ASIC (Application Specific Integrated Circuit) | 特定應用之積體電路 |
| ASP (Application Service Provider) | 應用服務供應商 |
| ATA (Advanced Technology Attachment) | 先進技術附 屬裝置 |
| ATM (Asynchronous Transfer Mode) | 非同步傳輸模式 |
| BBS (Bulletin Board System) | 電子佈告欄系統 |
| BIOS (Basic Input/Output System) | 基本輸入輸出系統 |
| BLOB (Binary Large Object) | 二進位大型物件 |
| CGI (Common Gateway Interface) | 共同閘道介面 |
| CISC (Complex Instruction Set Computer) | 複雜指令集電腦 |
| CPU (Central Processing Unit) | 中央處理單元 |
| CRT (Cathode Ray Tube) | 陰極射線管 |
| CSS (Cascading Style Sheet) | 串接樣式表 |
| DBMS (Database Management System) | 資料庫管理系統 |
| DCI (Display Control Interface) | 顯示控制介面 |
| DDE (Dynamic Data Exchange) | 動態資料交換 |
| DHCP (Dynamic Host Configuration Protocol) | 動態主機組態設定通訊協定 |
| DHTML (Dynamic Hyper Text Markup Language) | 動態超文件標示語言 |
| DIMM (Dual In-line Memory Module) | 雙排接腳記憶體模組 |
| DIP (Dual In-line Package) | 雙排接腳晶片封裝 |
| DLL (Dynamic Link Library) | 動態聯結程式庫 |
| DMA (Direct Memory Access) | 直接記憶體存取 |
| DNS (Domain Name System or Domain Name Service) | 網域名稱系統或網域名稱服務 |
| DRAM (Dynamic Random Access Memory) | 動態隨機存取記憶體 |
| DSL (Digital Subscriber Line) | 數位用戶迴路 |
| DSP (Digital Signal Processing or Digital Signal Processor) | 數位訊號處理或數位訊號處理器 |
| DSS (Decision Support System) | 決策支援系統 |
| DVD (Digital Versatile Disc) | 數位影音光碟 |
| EAI (Enterprise Application Integration) | 企業應用軟體整合 |
| EC (Electronic Commerce) | 電子商務 |
| EDA (Electronic Design Automation) | 電子設計自動化 |
| EDI (Electronic Data Interchange) | 電子資料交換 |
| EDO RAM (Extended Data-Out RAM) | 延伸資料輸出隨機存取記憶體 |
| EDRAM (Enhanced Dynamic Random Access Memory) | 加強型動態隨機存取記憶體 |
| EEPROM (Electrically Erasable Programmable Read-Only Memory) | 可電氣抹除之可程式規劃的唯讀記憶體 |
| EISA (Extended Industry-Standard Architecture) | 延伸工業標準架構 |
| ERP (Enterprise Resource Planning) | 企業資源規劃 |
| FAT (File Allocation Table) | 檔案配置表 |
| FAT32 | 32 位元之檔案配置表 |
| FDDI (Fiber Distributed Data Interface) | 光纖分散式資料介面 |
| FLOPS (Floating-Point Operations Per Second) | 每秒浮點運算數目 |
| FPGA (Field-Programmable Gate Array) | 場效可程式規劃邏輯閘陣列 |
| FPU (Floating-Point Unit) | 浮點運算單元 |
| GDI (Graphics Device Interface) | 圖形裝置介面 |
| GIF (Graphics Interchange Format) | 圖形交換格式 |
| GPRS (General Packet Radio Service) | 通用無線式封包服務 |
| GSM (Groupe Speciale Mobile) | 泛歐數位行動電話系統 |
| GUI (Graphics User Interface) | 圖形使用者介面 |
| HomePlug (HomePlug Powerline Alliance) | HomePlug 電源線網路聯盟 |
| HomePNA (The Home Phoneline Networking Alliance) | 家庭電話線路網路連線聯盟 |
| HPFS (High Performance File System) | 高效能檔案系統 |
| HTTP (HyperText Transfer Protocol) | 超文件傳輸協定 |
| IA (Information Appliance) | 資訊家電 |
| ICP (Internet Content Provider) | 網路內容供應商 |
| IDE (Integrated Drive Electronics) | 整合式磁碟電子規格 |
| IDP (Intrusion Detection and Prevention) | 入侵偵測與預防 |
| IDS (Intrusion Detection System) | 入侵偵測系統 |
| IM (Instant Message) | 即時傳訊 |
| IP (Internet Protocol) | 網際網路通訊協定 |
| IPC (Interprocess Communication) | 行程間的通訊 |
| IPng (Internet Protocol Next Generation) | 次世代網際網路通訊協定 |
| IrDA (Infrared Data Association) | 紅外線資料協會 |
| IRQ (Interrupt Request) | 中斷要求 |
| ISA (Industry Standard Architecture) | 工業標準架構 |
| ISDN (Integrated Services Digital Network) | 整體服務數位網路 |
| ISP (Internet Service Provider) | 網際網路服務供應商 |
| IT (Information Technology) | 資訊科技 |
| JPEG (Joint Photographic Experts Group) | 聯合圖形專家群組 |
| JVM (Java Virtual Machine) | 爪哇虛擬機器 |
| LAN (Local Area Network) | 區域網路 |
| LAWN or WLAN (Local-Area Wireless Network or Wireless Local Area Network) | 無線區域網路 |
| LCD (Liquid Crystal Display) | 液晶顯示器 |
| MAPI (Messaging Application Programming Interface) | 訊息應用程式介面 |
| MCI (Media Control Interface) | 媒體控制介面 |
| MFLOP (Mega Float-Point Operations Per Second) | 每秒百萬浮點運算數 |
| MIB (Management Information Base) | 管理資訊庫 |
| MIDI (Musical Instrument Digital Interface) | 樂器數位介面 |
| MIME (Multipurpose Internet Mail Extensions) | 多用途網際網路郵件擴充規格 |
| MIPS (Million Instructions Per Second) | 每秒百萬指令數 |
| MIS (Management Information System) | 管理資訊系統 |
| MMS (Multimedia Message Service) | 多媒體訊息服務 |
| MP3 (MPEG-1 Audio Layer 3) | MPEG-1 之第三層音訊規格 |
| MPC (Multimedia Personal Computer) | 多媒體個人電腦 |
| MPEG (Motion Picture Experts Group) | 動畫專家群組 |
| MPP (Multiple Parallel Processing) | 多重平行處理 |
| NAP (Network Access Point) | 網路基地台 |
| NAT (Network Address Translation) | 網路位址轉譯 |
| NetBEUI (NetBIOS Extended User Interface) | NetBIOS 延伸使用者介面 |
| NetBIOS (Network Basic Input/Output System) | 網路基本輸入輸出系統 |
| NLU (Natural Language Understanding) | 自然語言辨識 |
| NOS (Network Operating System) | 網路作業系統 |
| NTFS (NT File System) | NT 檔案系統 |
| OCR (Optical Character Recognition) | 光學字元辨識 |
| ODBC (Open DataBase Connectivity) | 開放式資料庫連結 |
| OOP (Object-Oriented Programming) | 物件導向程式設計 |
| OS (Operating System) | 作業系統 |
| OSI (Open System Interconnection) | 開放式系統互連 |
| PCMCIA (Personal Computer Memory Card International Association) | 國際個人電腦記憶卡協會 |
| PDF (Portable Document Format) | 可攜式文件格式 |
| Perl (Practical Extraction and Report Language) | 實用字串抽取與報表語言 |
| PHP (Hypertext Preprocessor) | 超文件前處理程式 |
| PHS (Personal Handphone System) | 個人手機系統 |
| PKI (Public Key Infrastructure) | 公開金鑰基礎建設 |
| PLM (Product Lifecycle management) | 產品生命週期管理 |
| PnP (Plug and Play) | 隨插即用 |
| POP (Post Office Protocol) | 郵局通訊協定 |
| POST (Power-On Self Test) | 開機自我測試 |
| RAID (Redundant Array of Independent Disk) | 容錯式獨立磁碟陣列 |
| RDBMS (Relational Database Management System) | 關聯式資料庫管理系統 |
| RISC (Reduced Instruction Set Computer) | 精簡指令集電腦 |
| RPC (Remote Procedure Call) | 遠端程序呼叫 |
| SAN (Storage Area Network) | 儲域網路 |
| SCSI (Small Computer System Interface) | 小型電腦系統介面 |
| SDRAM (Synchronous DRAM) | 同步動態隨機存取記憶體 |
| SEM (Strategic Enterprise Management) | 策略性企業管理 |
| SET (Secure Electronic Transaction) | 安全電子交易 |
| SGML (Standard Generalized Markup Language) | 標準通用標示語言 |
| SIMM (Single In-Line Memory Module) | 單排接腳記憶體模組 |
| SMTP (Simple Mail Transfer Protocol) | 簡易郵件傳輸協定 |
| SNMP (Simple Network Management Protocol) | 簡易網路管理協定 |
| SOC (System-on-Chip) | 系統單晶片 |
| SQL (Structured Query Language) | 結構化查詢語言 |
| SRAM (Static Random Access Memory) | 靜態隨機存取記憶體 |
| TCP/IP (Transmission Control Protocol/Internet Protocol) | 傳輸控制協定/網際網路協定 |
| TFT (Thin Film Transistor) | 薄膜電晶體 |
| TIFF (Tagged Image File Format) | 標籤式影像檔案格式 |
| ULSI (Ultra Large Scale Integration) | 超大型積體電路 |
| UML (Unified Modeling Language) | 一致模型語言 |
| UPS (Uninterruptible Power Supply) | 不斷電系統 |
| USB (Universal Serial Bus) | 通用串列匯流排 |
| UTP (Unshielded Twisted Pair) | 無遮蔽雙絞線 |
| VCM (Value Chain Management) | 價值鏈管理 |
| VGA (Video Graphic Array) | 視訊圖形陣列 |
| VoIP (Voice over IP) | 網路電話 |
| VPN (Virtual Private Network) | 虛擬私有網路 |
| VR (Virtual Reality) | 虛擬實境 |
| VRML (Virtual Reality Modeling Language) | 虛擬實境模型語言 |
| WAN (Wide Area Network) | 廣域網路 |
| Wi-Fi (Wireless Fidelity ) | 無線高傳真 |
| WLAN (Wireless LAN) | 無線區域網路 |
| WWW (World Wide Web) | 全球資訊網 |
| WYSIWYG (What You See is What You Get) | 所見即所得 |
| xDSL | 數位用戶電路 |
| XML (Extensible Markup Language) | 可延伸標示語言 |
| XMS (Extended Memory Specification) | 延伸記憶體規格 |
| YACC (Yet Another Compiler Compiler) | 產生另一個編譯程式的編譯程式 |



0 我有話要說!留言請進→:
張貼留言