Proxy:Port Latency Type Country SSL Uptime Last work time
60.217.32.143:3128 0.0000 Transp. CN N 89% 2011-08-22
221.231.135.149:80 0.2460 Transp. CN Y 93% 2011-08-22
117.141.33.26:8080 0.2790 Transp. CN N 99% 2011-08-22
221.204.246.161:8001 0.3110 Transp. CN Y 92% 2011-08-22
218.71.139.122:8080 0.5740 Anon. CN N 80% 2011-08-22
116.227.161.74:8909 0.7350 Elite CN N 100% 2011-08-22
211.100.72.182:3128 0.7920 Transp. CN N 84% 2011-08-22
122.72.1.131:80 0.8080 Transp. CN N 99% 2011-08-22
122.233.154.208:8909 0.8140 Elite CN N 100% 2011-08-22
117.64.217.236:8909 0.8510 Elite CN N 100% 2011-08-22
110.180.134.146:8909 0.8540 Elite CN N 100% 2011-08-22
124.225.55.30:8080 0.8610 Transp. CN N 97% 2011-08-22
123.246.121.184:8909 0.8850 Elite CN N 98% 2011-08-22
221.1.96.22:563 0.9000 Transp. CN Y 83% 2011-08-22
114.250.127.27:8909 0.9060 Elite CN N 81% 2011-08-22
117.90.93.152:8909 0.9140 Elite CN N 97% 2011-08-22
124.226.118.125:8909 0.9180 Elite CN N 98% 2011-08-22
124.164.247.43:3128 0.9450 Transp. CN N 99% 2011-08-22
117.34.7.21:3128 0.9450 Transp. CN Y 90% 2011-08-22 Proxy:Port Latency Type Country SSL Uptime Last work time
219.223.252.17:3128 1.0130 Transp. CN N 100% 2011-08-22
58.50.169.229:8909 1.0180 Elite CN N 100% 2011-08-22
222.129.196.87:8909 1.0610 Elite CN N 96% 2011-08-22
121.21.239.250:8909 1.0680 Elite CN N 84% 2011-08-22
123.234.70.58:3128 1.0890 Transp. CN N 89% 2011-08-22
222.213.188.139:8909 1.1200 Elite CN N 100% 2011-08-22
118.250.216.182:8909 1.1880 Elite CN N 100% 2011-08-22
114.250.238.156:8909 1.3470 Elite CN N 97% 2011-08-22
113.235.113.69:8909 1.3730 Elite CN N 100% 2011-08-22
218.6.13.35:80 1.3770 Transp. CN N 43% 2011-08-22
118.212.243.105:8909 2.1300 Elite CN N 93% 2011-08-22 Proxy:Port Latency Type Country SSL Uptime Last work time
60.217.32.143:3128 0.0000 Transp. CN N 89% 2011-08-22
221.231.135.149:80 0.2460 Transp. CN Y 93% 2011-08-22
117.141.33.26:8080 0.2790 Transp. CN N 99% 2011-08-22
221.204.246.161:8001 0.3110 Transp. CN Y 92% 2011-08-22
218.71.139.122:8080 0.5740 Anon. CN N 80% 2011-08-22
116.227.161.74:8909 0.7350 Elite CN N 100% 2011-08-22
211.100.72.182:3128 0.7920 Transp. CN N 84% 2011-08-22
122.72.1.131:80 0.8080 Transp. CN N 99% 2011-08-22
122.233.154.208:8909 0.8140 Elite CN N 100% 2011-08-22
117.64.217.236:8909 0.8510 Elite CN N 100% 2011-08-22
110.180.134.146:8909 0.8540 Elite CN N 100% 2011-08-22
124.225.55.30:8080 0.8610 Transp. CN N 97% 2011-08-22
123.246.121.184:8909 0.8850 Elite CN N 98% 2011-08-22
221.1.96.22:563 0.9000 Transp. CN Y 83% 2011-08-22
114.250.127.27:8909 0.9060 Elite CN N 81% 2011-08-22
117.90.93.152:8909 0.9140 Elite CN N 97% 2011-08-22
124.226.118.125:8909 0.9180 Elite CN N 98% 2011-08-22
124.164.247.43:3128 0.9450 Transp. CN N 99% 2011-08-22
117.34.7.21:3128 0.9450 Transp. CN Y 90% 2011-08-22
113.133.161.79:8909 2.1720 Elite CN N 97% 2011-08-22
221.208.240.54:8909 2.6740 Elite CN N 100% 2011-08-22
118.133.225.162:8909 2.9510 Elite CN N 100% 2011-08-22
222.87.250.237:8909 3.0930 Elite CN N 91% 2011-08-22
58.34.41.4:8909 3.8410 Elite CN N 100% 2011-08-22 22:41:11
125.75.204.22:8080 3.8990 Anon. CN N 91% 2011-08-22
123.121.216.80:8909 3.9780 Elite CN N 76% 2011-08-22
202.91.234.152:3128 4.0120 Transp. CN N 85% 2011-08-22
Proxy:Port Latency Type Country SSL Uptime Last work time
110.185.86.112:8909 1.7350 Elite CN N 100% 2011-08-22
59.36.124.61:8909 1.8220 Elite CN N 93% 2011-08-22 22:43:13
210.73.43.120:80 1.9860 Transp. CN N 100% 2011-08-22
222.60.8.66:8080 2.7570 Transp. CN N 93% 2011-08-22 22:51:14
113.111.42.3:8909 2.7840 Elite CN N 86% 2011-08-22 22:43:13
221.206.195.165:8909 3.0870 Elite CN N 100% 2011-08-22
218.28.246.74:8081 5.3970 Transp. CN N 100% 2011-08-22
211.100.72.182:443 6.7800 Transp. CN N 80% 2011-08-22
116.224.243.10:8909 7.0910 Elite CN N 74% 2011-08-22
221.192.134.92:3128 8.2380 Transp. CN Y 72% 2011-08-22
60.217.32.143:3128 0.0000 Transp. CN N 89% 2011-08-22
221.231.135.149:80 0.2460 Transp. CN Y 93% 2011-08-22
117.141.33.26:8080 0.2790 Transp. CN N 99% 2011-08-22
221.204.246.161:8001 0.3110 Transp. CN Y 92% 2011-08-22
218.71.139.122:8080 0.5740 Anon. CN N 80% 2011-08-22
116.227.161.74:8909 0.7350 Elite CN N 100% 2011-08-22
211.100.72.182:3128 0.7920 Transp. CN N 84% 2011-08-22
122.72.1.131:80 0.8080 Transp. CN N 99% 2011-08-22
122.233.154.208:8909 0.8140 Elite CN N 100% 2011-08-22
117.64.217.236:8909 0.8510 Elite CN N 100% 2011-08-22
110.180.134.146:8909 0.8540 Elite CN N 100% 2011-08-22
124.225.55.30:8080 0.8610 Transp. CN N 97% 2011-08-22
123.246.121.184:8909 0.8850 Elite CN N 98% 2011-08-22
221.1.96.22:563 0.9000 Transp. CN Y 83% 2011-08-22
114.250.127.27:8909 0.9060 Elite CN N 81% 2011-08-22
117.90.93.152:8909 0.9140 Elite CN N 97% 2011-08-22
124.226.118.125:8909 0.9180 Elite CN N 98% 2011-08-22
124.164.247.43:3128 0.9450 Transp. CN N 99% 2011-08-22
117.34.7.21:3128 0.9450 Transp. CN Y 90% 2011-08-22 Proxy:Port Latency Type Country SSL Uptime Last work time
219.223.252.17:3128 1.0130 Transp. CN N 100% 2011-08-22
58.50.169.229:8909 1.0180 Elite CN N 100% 2011-08-22
222.129.196.87:8909 1.0610 Elite CN N 96% 2011-08-22
121.21.239.250:8909 1.0680 Elite CN N 84% 2011-08-22
123.234.70.58:3128 1.0890 Transp. CN N 89% 2011-08-22
222.213.188.139:8909 1.1200 Elite CN N 100% 2011-08-22
118.250.216.182:8909 1.1880 Elite CN N 100% 2011-08-22
114.250.238.156:8909 1.3470 Elite CN N 97% 2011-08-22
113.235.113.69:8909 1.3730 Elite CN N 100% 2011-08-22
218.6.13.35:80 1.3770 Transp. CN N 43% 2011-08-22
118.212.243.105:8909 2.1300 Elite CN N 93% 2011-08-22 Proxy:Port Latency Type Country SSL Uptime Last work time
60.217.32.143:3128 0.0000 Transp. CN N 89% 2011-08-22
221.231.135.149:80 0.2460 Transp. CN Y 93% 2011-08-22
117.141.33.26:8080 0.2790 Transp. CN N 99% 2011-08-22
221.204.246.161:8001 0.3110 Transp. CN Y 92% 2011-08-22
218.71.139.122:8080 0.5740 Anon. CN N 80% 2011-08-22
116.227.161.74:8909 0.7350 Elite CN N 100% 2011-08-22
211.100.72.182:3128 0.7920 Transp. CN N 84% 2011-08-22
122.72.1.131:80 0.8080 Transp. CN N 99% 2011-08-22
122.233.154.208:8909 0.8140 Elite CN N 100% 2011-08-22
117.64.217.236:8909 0.8510 Elite CN N 100% 2011-08-22
110.180.134.146:8909 0.8540 Elite CN N 100% 2011-08-22
124.225.55.30:8080 0.8610 Transp. CN N 97% 2011-08-22
123.246.121.184:8909 0.8850 Elite CN N 98% 2011-08-22
221.1.96.22:563 0.9000 Transp. CN Y 83% 2011-08-22
114.250.127.27:8909 0.9060 Elite CN N 81% 2011-08-22
117.90.93.152:8909 0.9140 Elite CN N 97% 2011-08-22
124.226.118.125:8909 0.9180 Elite CN N 98% 2011-08-22
124.164.247.43:3128 0.9450 Transp. CN N 99% 2011-08-22
117.34.7.21:3128 0.9450 Transp. CN Y 90% 2011-08-22
113.133.161.79:8909 2.1720 Elite CN N 97% 2011-08-22
221.208.240.54:8909 2.6740 Elite CN N 100% 2011-08-22
118.133.225.162:8909 2.9510 Elite CN N 100% 2011-08-22
222.87.250.237:8909 3.0930 Elite CN N 91% 2011-08-22
58.34.41.4:8909 3.8410 Elite CN N 100% 2011-08-22 22:41:11
125.75.204.22:8080 3.8990 Anon. CN N 91% 2011-08-22
123.121.216.80:8909 3.9780 Elite CN N 76% 2011-08-22
202.91.234.152:3128 4.0120 Transp. CN N 85% 2011-08-22
Proxy:Port Latency Type Country SSL Uptime Last work time
110.185.86.112:8909 1.7350 Elite CN N 100% 2011-08-22
59.36.124.61:8909 1.8220 Elite CN N 93% 2011-08-22 22:43:13
210.73.43.120:80 1.9860 Transp. CN N 100% 2011-08-22
222.60.8.66:8080 2.7570 Transp. CN N 93% 2011-08-22 22:51:14
113.111.42.3:8909 2.7840 Elite CN N 86% 2011-08-22 22:43:13
221.206.195.165:8909 3.0870 Elite CN N 100% 2011-08-22
218.28.246.74:8081 5.3970 Transp. CN N 100% 2011-08-22
211.100.72.182:443 6.7800 Transp. CN N 80% 2011-08-22
116.224.243.10:8909 7.0910 Elite CN N 74% 2011-08-22
221.192.134.92:3128 8.2380 Transp. CN Y 72% 2011-08-22